Merak Registry
Year of manufacture Model Side Market <!--:en-->Search<!--:-->
Search by VIN <!--:en-->Search<!--:-->

Photo VIN Year Model Engine Location  
AM122.1014 AM122.1014 1975 Merak EU LHD AM 114.50.30 Japan
AM122.1016 AM122.1016 1975 Merak EU LHD AM 114.50.30 Portugal
AM122.1018 1975 Merak EU LHD AM 114.50.30
AM122.1020 1975 Merak EU LHD AM 114.50.30
AM122.1022 1975 Merak EU LHD AM 114.50.30
AM122.1024 1975 Merak EU LHD AM 114.50.30
AM122.1026 1975 Merak EU LHD AM 114.50.30
AM122.1028 1975 Merak EU LHD AM 114.50.30
AM122.1030 1975 Merak EU LHD AM 114.50.30
AM122.1032 AM122.1032 1975 Merak EU LHD AM 114.50.30 Italy
AM122.1034 1975 Merak EU LHD AM 114.50.30
AM122.1036 1975 Merak EU LHD AM 114.50.30
AM122.1038 AM122.1038 1974 Merak EU LHD AM 114.50.30 Greece

This car was originally delivered to Patrasso, Greece. The exterior colour was Celeste Chiaro (light blue) with a white interior. It was recently found abandoned in an underground public garage. It now appears to have a fake interior and painted in the wrong exterior colour. The engine number does not match the car, so the engine must have been replaced at some point. For sale as of November 2016.

AM122.1040 1975 Merak EU LHD AM 114.50.30
AM122.1042 1975 Merak EU LHD AM 114.50.30
AM122.1044 1975 Merak EU LHD AM 114.50.30
AM122.1046 1975 Merak EU LHD AM 114.50.30
AM122.1048 1975 Merak EU LHD AM 114.50.30
AM122.1050 1975 Merak EU LHD AM 114.50.30
AM122.1052 1975 Merak EU LHD AM 114.50.30